Files
| File | Contents | Rows | Source and licence |
|---|---|---|---|
| European airports: air traffic flow delays by cause europe-airports-atfm-delays.csv · 55 KB | Arrivals, ATFM delay minutes, delayed flights and the share of each cause (weather, ATC capacity, staffing, strikes…) per airport and year, 2024–2025. | 466 | EUROCONTROL Source: EUROCONTROL |
| European airports with scheduled flights europe-airports.csv · 53 KB | ICAO and IATA codes, name, city, country, which passenger-rights regime applies to departures (EU261, UK261 or none), coordinates and 2024 passenger volume on reported routes. | 397 | OurAirports, Eurostat OurAirports: public domain; Eurostat: reuse with acknowledgement |
| European airport-pair routes 2024 europe-routes-2024.csv · 607 KB | Every airport pair with at least 20,000 passengers in 2024 (both directions), with great-circle distance. | 3,928 | Eurostat Eurostat: reuse with acknowledgement |
| UK airline punctuality 2025 uk-airlines-punctuality-2025.csv · 4 KB | Flights, cancellations, on-time rate, share over 1, 3 and 6 hours late and average delay per airline brand at UK airports. | 71 | UK Civil Aviation Authority Open Government Licence v3.0 |
| UK airport punctuality 2025 uk-airports-punctuality-2025.csv · 2 KB | The same measures per reporting UK airport. | 25 | UK Civil Aviation Authority Open Government Licence v3.0 |
| UK route punctuality 2025 uk-routes-punctuality-2025.csv · 48 KB | The same measures per route from a UK airport with at least 1,000 flights. | 568 | UK Civil Aviation Authority Open Government Licence v3.0 |
Notes
- All files are UTF-8, comma-separated, with a header row.
- ATFM delay covers only air traffic flow restrictions on arriving flights – not delays caused by airlines. See the method.
- UK figures are the CAA’s annual punctuality statistics, aggregated by us to airline brands; see our methodology.
- Found an error? Tell us.
Contains public sector information licensed under the Open Government Licence v3.0 (UK CAA). Source: EUROCONTROL. Source: Eurostat. Airport data: OurAirports.
Sources
- EUROCONTROL – airport arrival ATFM delays (open performance data) – EUROCONTROL
- Eurostat – air passenger transport routes between partner airports and main airports (2024) – Eurostat
- UK flight punctuality statistics 2025 – UK Civil Aviation Authority
- OurAirports open data – OurAirports
We check every rule against the sources above. Spotted an error? Tell us – see our editorial policy.